pSylence
pSylence, electrician (pSylence), Psylence, Electrician, psy
Total Wins: 84
97.8 percentile
K/D Ratio: 1.15
73.7 percentile
Games Played: 161
97.8 percentile
Best Map: DOWNRUSH (K/D 1.34)
Worst Map: DREADNOUGHT (K/D 0.93)

Best Game

View Game (Score 36, Deaths 20)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report DAMNATION 36 36 4 20
Postgame Carnage Report DOWNRUSH 35 35 3 5
Postgame Carnage Report HANG 'EM HIGH 35 35 2 14
Postgame Carnage Report HANG 'EM HIGH 35 35 2 14
Postgame Carnage Report CHILL OUT 31 31 3 11
Postgame Carnage Report CHILL OUT 31 32 4 14
Postgame Carnage Report HANG 'EM HIGH 30 30 8 20
Postgame Carnage Report HANG 'EM HIGH 30 30 6 24
Postgame Carnage Report DAMNATION 29 29 7 15
Postgame Carnage Report DREADNOUGHT 29 29 5 15
Postgame Carnage Report DREADNOUGHT 29 30 8 16
Postgame Carnage Report PRISONER 29 29 8 18
Postgame Carnage Report HANG 'EM HIGH 29 29 4 24
Postgame Carnage Report HANG 'EM HIGH 28 28 7 9
Postgame Carnage Report DAMNATION 28 28 4 12
Postgame Carnage Report DAMNATION 28 28 5 13
Postgame Carnage Report DREADNOUGHT 28 28 5 13
Postgame Carnage Report DREADNOUGHT 28 28 5 13
Postgame Carnage Report DOWNRUSH 28 28 5 21
Postgame Carnage Report DREADNOUGHT 28 28 2 22
Postgame Carnage Report CHILL OUT 28 28 6 22
Postgame Carnage Report DAMNATION 28 28 3 27
Postgame Carnage Report 27
Postgame Carnage Report DOWNRUSH 27 27 5 12
Postgame Carnage Report DOWNRUSH 27 27 5 12
Postgame Carnage Report DAMNATION 27 27 6 12
Postgame Carnage Report PRISONER 27 27 5 13
Postgame Carnage Report CHILL OUT 27 27 3 16
Postgame Carnage Report CHILL OUT 27 27 7 19
Postgame Carnage Report DAMNATION 27 27 6 20
Postgame Carnage Report DOWNRUSH 27 27 6 24
Postgame Carnage Report CHILL OUT 27 27 7 25
Postgame Carnage Report DOWNRUSH 26 26 8 9
Postgame Carnage Report DOWNRUSH 26 26 8 9
Postgame Carnage Report DOWNRUSH 26 26 1 15
Postgame Carnage Report PRISONER 26 26 10 16
Postgame Carnage Report PRISONER 26 26 10 16
Postgame Carnage Report CHILL OUT 26 27 6 16
Postgame Carnage Report HANG 'EM HIGH 26 26 6 19
Postgame Carnage Report HANG 'EM HIGH 26 26 9 20
Postgame Carnage Report HANG 'EM HIGH 26 26 9 20
Postgame Carnage Report HANG 'EM HIGH 26 26 6 20
Postgame Carnage Report PRISONER 26 26 8 21
Postgame Carnage Report PRISONER 26 26 6 22
Postgame Carnage Report DOWNRUSH 26 26 6 23
Postgame Carnage Report HANG 'EM HIGH 26 26 8 23
Postgame Carnage Report 25
Postgame Carnage Report 25
Postgame Carnage Report PRISONER 25 25 8 14
Postgame Carnage Report HANG 'EM HIGH 25 25 6 17
Postgame Carnage Report DOWNRUSH 25 25 12 19
Postgame Carnage Report HANG 'EM HIGH 25 25 12 20
Postgame Carnage Report HANG 'EM HIGH 25 25 8 21
Postgame Carnage Report HANG 'EM HIGH 25 25 5 22
Postgame Carnage Report CHILL OUT 25 26 8 22
Postgame Carnage Report CHILL OUT 25 26 9 22
Postgame Carnage Report CHILL OUT 25 25 5 23
Postgame Carnage Report PRISONER 25 25 7 23
Postgame Carnage Report HANG 'EM HIGH 25 25 9 25
Postgame Carnage Report DOWNRUSH 24 24 8 15
Postgame Carnage Report PRISONER 24 24 8 17
Postgame Carnage Report CHILL OUT 24 24 3 19
Postgame Carnage Report CHILL OUT 24 24 3 19
Postgame Carnage Report HANG 'EM HIGH 24 24 8 21
Postgame Carnage Report DOWNRUSH 23 23 3 7
Postgame Carnage Report DOWNRUSH 23 23 8 14
Postgame Carnage Report CHILL OUT 23 23 2 15
Postgame Carnage Report PRISONER 23 23 8 18
Postgame Carnage Report CHILL OUT 23 23 7 19
Postgame Carnage Report CHILL OUT 23 23 10 20
Postgame Carnage Report CHILL OUT 23 25 8 25
Postgame Carnage Report DOWNRUSH 23 23 6 26
Postgame Carnage Report 22
Postgame Carnage Report DAMNATION 22 22 6 13
Postgame Carnage Report DAMNATION 22 22 6 13
Postgame Carnage Report DAMNATION 22 22 7 14
Postgame Carnage Report DREADNOUGHT 22 22 7 15
Postgame Carnage Report HANG 'EM HIGH 22 22 15 18
Postgame Carnage Report DAMNATION 22 22 7 18
Postgame Carnage Report PRISONER 22 22 11 19
Postgame Carnage Report DOWNRUSH 22 23 4 19
Postgame Carnage Report DAMNATION 22 22 10 21
Postgame Carnage Report DAMNATION 22 24 10 22
Postgame Carnage Report PRISONER 22 22 6 22
Postgame Carnage Report DOWNRUSH 22 22 9 25
Postgame Carnage Report DAMNATION 22 22 8 25
Postgame Carnage Report HANG 'EM HIGH 22 22 11 26
Postgame Carnage Report DAMNATION 22 22 3 26
Postgame Carnage Report 21
Postgame Carnage Report DREADNOUGHT 21 21 12 14
Postgame Carnage Report DREADNOUGHT 21 21 12 14
Postgame Carnage Report PRISONER 21 21 7 14
Postgame Carnage Report DAMNATION 21 21 7 18
Postgame Carnage Report CHILL OUT 21 21 7 19
Postgame Carnage Report CHILL OUT 21 21 11 20
Postgame Carnage Report DOWNRUSH 21 21 6 22
Postgame Carnage Report PRISONER 21 21 5 23
Postgame Carnage Report HANG 'EM HIGH 21 21 8 26
Postgame Carnage Report PRISONER 21 21 4 26
Postgame Carnage Report CHILL OUT 21 21 6 27
Postgame Carnage Report CHILL OUT 21 22 6 27
Postgame Carnage Report DOWNRUSH 21 22 9 27
Postgame Carnage Report CHILL OUT 21 21 5 28
Postgame Carnage Report PRISONER 21 21 8 29
Postgame Carnage Report CHILL OUT 20 20 5 12
Postgame Carnage Report CHILL OUT 20 20 5 12
Postgame Carnage Report CHILL OUT 20 20 3 12
Postgame Carnage Report DREADNOUGHT 20 20 8 13
Postgame Carnage Report DREADNOUGHT 20 20 5 22
Postgame Carnage Report PRISONER 20 20 8 27
Postgame Carnage Report PRISONER 20 21 9 29
Postgame Carnage Report 19
Postgame Carnage Report DREADNOUGHT 19 19 6 20
Postgame Carnage Report PRISONER 19 19 5 21
Postgame Carnage Report DOWNRUSH 19 19 4 22
Postgame Carnage Report DAMNATION 19 19 8 23
Postgame Carnage Report CHILL OUT 19 19 7 28
Postgame Carnage Report DAMNATION 18 18 8 21
Postgame Carnage Report DOWNRUSH 18 18 0 29
Postgame Carnage Report PRISONER 17 17 10 23
Postgame Carnage Report DREADNOUGHT 17 17 5 24
Postgame Carnage Report HANG 'EM HIGH 17 17 8 25
Postgame Carnage Report HANG 'EM HIGH 17 17 4 26
Postgame Carnage Report 16
Postgame Carnage Report HANG 'EM HIGH 16 16 7 26
Postgame Carnage Report DREADNOUGHT 16 16 9 28
Postgame Carnage Report DREADNOUGHT 16 16 10 30
Postgame Carnage Report DOWNRUSH 16 16 10 31
Postgame Carnage Report PRISONER 15 15 6 22
Postgame Carnage Report DOWNRUSH 15 16 6 24
Postgame Carnage Report HANG 'EM HIGH 15 15 7 27
Postgame Carnage Report DAMNATION 15 17 6 30
Postgame Carnage Report 14
Postgame Carnage Report 14
Postgame Carnage Report DAMNATION 14 14 2 27
Postgame Carnage Report DAMNATION 13 13 4 22
Postgame Carnage Report PRISONER 13 13 5 23
Postgame Carnage Report DREADNOUGHT 13 13 4 25
Postgame Carnage Report HANG 'EM HIGH 13 13 11 26
Postgame Carnage Report PRISONER 13 13 10 26
Postgame Carnage Report DREADNOUGHT 13 13 9 28
Postgame Carnage Report 12
Postgame Carnage Report DREADNOUGHT 12 12 7 23
Postgame Carnage Report DREADNOUGHT 12 12 5 27
Postgame Carnage Report DREADNOUGHT 12 12 12 28
Postgame Carnage Report DAMNATION 12 12 8 31
Postgame Carnage Report CHILL OUT 10 10 5 26
Postgame Carnage Report DREADNOUGHT 8 8 6 25