OD
OD, forward 12am-5am (OD), Geeked UP (OD), HE'S FRYING! (OD), 9 to 5 (OD), Geeked UP, stl OD, Lil OD, ohazier, 9 to 5, OHDEE HOE, 12am-5am, HESDYING!, HomeLander, HES FLYING!
Total Wins: 153
100 percentile
K/D Ratio: 1.23
82.5 percentile
Games Played: 253
100 percentile
Best Map: DOWNRUSH (K/D 1.35)
Worst Map: CHILL OUT (K/D 1.16)

Best Game

View Game (Score 39, Deaths 11)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report CHILL OUT 39 39 0 11
Postgame Carnage Report DOWNRUSH 36 36 3 12
Postgame Carnage Report DREADNOUGHT 34 34 9 15
Postgame Carnage Report DREADNOUGHT 34 34 9 15
Postgame Carnage Report DOWNRUSH 33 33 2 9
Postgame Carnage Report DOWNRUSH 33 33 2 9
Postgame Carnage Report DREADNOUGHT 32 32 6 12
Postgame Carnage Report CHILL OUT 32 32 1 13
Postgame Carnage Report DAMNATION 32 32 3 26
Postgame Carnage Report DAMNATION 32 32 3 26
Postgame Carnage Report DAMNATION 31 31 5 12
Postgame Carnage Report DAMNATION 31 31 5 12
Postgame Carnage Report DAMNATION 31 32 4 16
Postgame Carnage Report PRISONER 31 31 4 17
Postgame Carnage Report PRISONER 31 31 9 18
Postgame Carnage Report PRISONER 31 31 9 18
Postgame Carnage Report PRISONER 31 31 9 18
Postgame Carnage Report 30
Postgame Carnage Report DREADNOUGHT 30 30 3 6
Postgame Carnage Report HANG 'EM HIGH 30 30 5 12
Postgame Carnage Report HANG 'EM HIGH 30 30 5 12
Postgame Carnage Report DAMNATION 30 30 4 18
Postgame Carnage Report DAMNATION 30 30 4 18
Postgame Carnage Report CHILL OUT 30 30 6 25
Postgame Carnage Report HANG 'EM HIGH 30 30 6 25
Postgame Carnage Report CHILL OUT 30 30 6 26
Postgame Carnage Report HANG 'EM HIGH 29 29 6 10
Postgame Carnage Report DOWNRUSH 29 29 3 15
Postgame Carnage Report DAMNATION 29 30 6 16
Postgame Carnage Report DOWNRUSH 29 30 7 19
Postgame Carnage Report DOWNRUSH 29 29 8 19
Postgame Carnage Report CHILL OUT 29 29 2 20
Postgame Carnage Report HANG 'EM HIGH 29 29 9 20
Postgame Carnage Report PRISONER 29 29 5 22
Postgame Carnage Report DAMNATION 29 29 6 23
Postgame Carnage Report DOWNRUSH 29 29 8 24
Postgame Carnage Report DOWNRUSH 29 29 8 24
Postgame Carnage Report PRISONER 28 28 5 7
Postgame Carnage Report DOWNRUSH 28 28 4 12
Postgame Carnage Report HANG 'EM HIGH 28 28 6 14
Postgame Carnage Report HANG 'EM HIGH 28 28 11 14
Postgame Carnage Report DAMNATION 28 28 4 16
Postgame Carnage Report CHILL OUT 28 28 6 17
Postgame Carnage Report HANG 'EM HIGH 28 28 5 17
Postgame Carnage Report DOWNRUSH 28 28 7 18
Postgame Carnage Report DOWNRUSH 28 28 7 18
Postgame Carnage Report DAMNATION 28 28 8 19
Postgame Carnage Report HANG 'EM HIGH 28 28 6 22
Postgame Carnage Report HANG 'EM HIGH 28 28 8 22
Postgame Carnage Report DAMNATION 28 28 7 23
Postgame Carnage Report PRISONER 28 28 8 24
Postgame Carnage Report DOWNRUSH 28 28 9 27
Postgame Carnage Report DOWNRUSH 27 27 4 5
Postgame Carnage Report DOWNRUSH 27 27 0 6
Postgame Carnage Report PRISONER 27 28 8 9
Postgame Carnage Report HANG 'EM HIGH 27 27 7 12
Postgame Carnage Report DOWNRUSH 27 27 3 13
Postgame Carnage Report PRISONER 27 27 6 14
Postgame Carnage Report DOWNRUSH 27 27 6 15
Postgame Carnage Report DOWNRUSH 27 27 4 17
Postgame Carnage Report DAMNATION 27 27 5 18
Postgame Carnage Report CHILL OUT 27 27 5 20
Postgame Carnage Report CHILL OUT 27 27 5 20
Postgame Carnage Report CHILL OUT 27 28 4 21
Postgame Carnage Report HANG 'EM HIGH 27 27 7 21
Postgame Carnage Report DREADNOUGHT 27 28 4 21
Postgame Carnage Report HANG 'EM HIGH 27 27 6 25
Postgame Carnage Report CHILL OUT 27 28 11 25
Postgame Carnage Report HANG 'EM HIGH 27 27 6 25
Postgame Carnage Report 26
Postgame Carnage Report 26
Postgame Carnage Report PRISONER 26 26 2 5
Postgame Carnage Report DAMNATION 26 26 4 16
Postgame Carnage Report DAMNATION 26 26 9 18
Postgame Carnage Report PRISONER 26 26 7 19
Postgame Carnage Report PRISONER 26 26 7 19
Postgame Carnage Report DOWNRUSH 26 26 9 20
Postgame Carnage Report DOWNRUSH 26 26 5 21
Postgame Carnage Report PRISONER 26 26 7 21
Postgame Carnage Report DREADNOUGHT 26 26 7 22
Postgame Carnage Report CHILL OUT 26 26 3 22
Postgame Carnage Report PRISONER 26 26 4 23
Postgame Carnage Report CHILL OUT 25 25 4 10
Postgame Carnage Report DOWNRUSH 25 25 6 10
Postgame Carnage Report CHILL OUT 25 25 6 10
Postgame Carnage Report HANG 'EM HIGH 25 25 3 11
Postgame Carnage Report HANG 'EM HIGH 25 25 3 11
Postgame Carnage Report CHILL OUT 25 25 4 12
Postgame Carnage Report DREADNOUGHT 25 25 3 14
Postgame Carnage Report DREADNOUGHT 25 25 3 14
Postgame Carnage Report DREADNOUGHT 25 25 3 14
Postgame Carnage Report PRISONER 25 26 10 15
Postgame Carnage Report DOWNRUSH 25 25 3 15
Postgame Carnage Report CHILL OUT 25 25 6 16
Postgame Carnage Report CHILL OUT 25 25 4 16
Postgame Carnage Report PRISONER 25 25 7 16
Postgame Carnage Report CHILL OUT 25 25 5 17
Postgame Carnage Report HANG 'EM HIGH 25 25 9 19
Postgame Carnage Report DAMNATION 25 25 6 20
Postgame Carnage Report PRISONER 25 26 10 21
Postgame Carnage Report 24
Postgame Carnage Report 24
Postgame Carnage Report HANG 'EM HIGH 24 24 8 8
Postgame Carnage Report DREADNOUGHT 24 24 6 11
Postgame Carnage Report DAMNATION 24 24 6 13
Postgame Carnage Report PRISONER 24 24 6 14
Postgame Carnage Report PRISONER 24 24 12 15
Postgame Carnage Report DREADNOUGHT 24 24 7 16
Postgame Carnage Report CHILL OUT 24 24 5 18
Postgame Carnage Report DAMNATION 24 26 9 19
Postgame Carnage Report BETTER CREEK 24 24 8 19
Postgame Carnage Report DREADNOUGHT 24 24 12 20
Postgame Carnage Report DREADNOUGHT 24 24 6 20
Postgame Carnage Report HANG 'EM HIGH 24 24 5 23
Postgame Carnage Report DAMNATION 24 24 4 25
Postgame Carnage Report CHILL OUT 24 24 5 26
Postgame Carnage Report DREADNOUGHT 24 24 7 28
Postgame Carnage Report 23
Postgame Carnage Report HANG 'EM HIGH 23 23 7 10
Postgame Carnage Report CHILL OUT 23 23 7 16
Postgame Carnage Report HANG 'EM HIGH 23 23 12 16
Postgame Carnage Report PRISONER 23 23 7 17
Postgame Carnage Report HANG 'EM HIGH 23 23 8 17
Postgame Carnage Report PRISONER 23 23 7 17
Postgame Carnage Report PRISONER 23 23 7 17
Postgame Carnage Report HANG 'EM HIGH 23 23 9 18
Postgame Carnage Report HANG 'EM HIGH 23 23 9 18
Postgame Carnage Report DREADNOUGHT 23 23 6 19
Postgame Carnage Report DREADNOUGHT 23 23 7 20
Postgame Carnage Report DREADNOUGHT 23 23 2 23
Postgame Carnage Report CHILL OUT 23 23 4 25
Postgame Carnage Report HANG 'EM HIGH 23 23 8 25
Postgame Carnage Report DREADNOUGHT 23 23 8 28
Postgame Carnage Report CHILL OUT 22 22 8 19
Postgame Carnage Report DAMNATION 22 23 7 21
Postgame Carnage Report HANG 'EM HIGH 22 22 6 21
Postgame Carnage Report DAMNATION 22 22 6 22
Postgame Carnage Report DAMNATION 22 22 8 23
Postgame Carnage Report DREADNOUGHT 22 23 7 26
Postgame Carnage Report DREADNOUGHT 22 23 7 26
Postgame Carnage Report DOWNRUSH 22 22 4 28
Postgame Carnage Report HANG 'EM HIGH 21 21 5 11
Postgame Carnage Report HANG 'EM HIGH 21 21 12 20
Postgame Carnage Report HANG 'EM HIGH 21 21 12 20
Postgame Carnage Report HANG 'EM HIGH 21 21 7 21
Postgame Carnage Report PRISONER 21 21 8 21
Postgame Carnage Report CHILL OUT 21 21 4 22
Postgame Carnage Report DREADNOUGHT 21 21 7 24
Postgame Carnage Report DOWNRUSH 21 21 10 25
Postgame Carnage Report DAMNATION 21 21 5 25
Postgame Carnage Report DOWNRUSH 21 21 6 27
Postgame Carnage Report HANG 'EM HIGH 20 20 9 5
Postgame Carnage Report DAMNATION 20 20 2 7
Postgame Carnage Report HANG 'EM HIGH 20 20 10 17
Postgame Carnage Report DAMNATION 20 21 2 18
Postgame Carnage Report PRISONER 20 20 10 19
Postgame Carnage Report HANG 'EM HIGH 20 20 8 21
Postgame Carnage Report HANG 'EM HIGH 20 20 8 21
Postgame Carnage Report PRISONER 20 20 7 22
Postgame Carnage Report CHILL OUT 20 20 5 24
Postgame Carnage Report DREADNOUGHT 20 20 9 26
Postgame Carnage Report CHILL OUT 20 20 7 28
Postgame Carnage Report 19
Postgame Carnage Report 19
Postgame Carnage Report DAMNATION 19 19 9 15
Postgame Carnage Report PRISONER 19 20 7 18
Postgame Carnage Report PRISONER 19 19 10 19
Postgame Carnage Report PRISONER 19 19 7 21
Postgame Carnage Report DOWNRUSH 19 19 3 22
Postgame Carnage Report PRISONER 19 19 7 23
Postgame Carnage Report CHILL OUT 19 19 5 24
Postgame Carnage Report DAMNATION 19 20 8 25
Postgame Carnage Report DREADNOUGHT 19 19 3 26
Postgame Carnage Report DAMNATION 19 20 9 27
Postgame Carnage Report DAMNATION 19 20 9 27
Postgame Carnage Report DOWNRUSH 19 19 1 27
Postgame Carnage Report PRISONER 19 19 7 29
Postgame Carnage Report DOWNRUSH 18 18 4 19
Postgame Carnage Report CHILL OUT 18 18 3 23
Postgame Carnage Report DOWNRUSH 18 18 6 23
Postgame Carnage Report CHILL OUT 18 19 4 24
Postgame Carnage Report CHILL OUT 18 19 4 24
Postgame Carnage Report DOWNRUSH 18 18 9 24
Postgame Carnage Report DREADNOUGHT 18 18 11 27
Postgame Carnage Report DAMNATION 18 18 5 32
Postgame Carnage Report PRISONER 17 17 11 16
Postgame Carnage Report PRISONER 17 17 7 21
Postgame Carnage Report PRISONER 17 17 7 22
Postgame Carnage Report DOWNRUSH 17 18 5 23
Postgame Carnage Report HANG 'EM HIGH 17 17 5 24
Postgame Carnage Report DOWNRUSH 17 17 3 24
Postgame Carnage Report HANG 'EM HIGH 17 17 9 25
Postgame Carnage Report PRISONER 17 17 5 29
Postgame Carnage Report PRISONER 17 17 11 31
Postgame Carnage Report PRISONER 17 17 11 31
Postgame Carnage Report DAMNATION 16 16 7 21
Postgame Carnage Report CHILL OUT 16 16 6 22
Postgame Carnage Report CHILL OUT 16 17 4 24
Postgame Carnage Report DAMNATION 16 16 5 26
Postgame Carnage Report CHILL OUT 16 16 5 26
Postgame Carnage Report DAMNATION 16 16 5 28
Postgame Carnage Report PRISONER 15 15 12 17
Postgame Carnage Report HANG 'EM HIGH 14 14 7 22
Postgame Carnage Report HANG 'EM HIGH 14 14 9 23
Postgame Carnage Report HANG 'EM HIGH 14 14 9 23
Postgame Carnage Report DOWNRUSH 12 13 4 25
Postgame Carnage Report CHILL OUT 12 12 6 26
Postgame Carnage Report DREADNOUGHT 12 12 7 28
Postgame Carnage Report HANG 'EM HIGH 11 11 5 24
Postgame Carnage Report DAMNATION 11 11 7 26
Postgame Carnage Report HANG 'EM HIGH 10 10 4 25
Postgame Carnage Report CHILL OUT 8 8 7 26
Postgame Carnage Report DREADNOUGHT 8 8 4 28