O4
o4, O4, COCKED IN (O4), COCKED IN, 40, 04
Total Wins: 85
99.3 percentile
K/D Ratio: 1.05
61.3 percentile
Games Played: 185
99.3 percentile
Best Map: DOWNRUSH OG (K/D 1.91)
Worst Map: HANG 'EM HIGH (K/D 0.95)

Best Game

View Game (Score 38, Deaths 11)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report DREADNOUGHT 38 38 4 11
Postgame Carnage Report DOWNRUSH OG 36 36 5 22
Postgame Carnage Report DAMNATION 35 36 6 18
Postgame Carnage Report DOWNRUSH 35 35 7 18
Postgame Carnage Report CHILL OUT 33 33 6 24
Postgame Carnage Report PRISONER 32 32 7 16
Postgame Carnage Report PRISONER 32 32 7 16
Postgame Carnage Report CHILL OUT 32 32 8 19
Postgame Carnage Report CHILL OUT 32 33 8 19
Postgame Carnage Report CHILL OUT 32 33 8 19
Postgame Carnage Report HANG 'EM HIGH 32 32 7 23
Postgame Carnage Report HANG 'EM HIGH 32 32 7 23
Postgame Carnage Report CHILL OUT 31 31 3 23
Postgame Carnage Report HANG 'EM HIGH 31 31 7 25
Postgame Carnage Report HANG 'EM HIGH 31 31 7 25
Postgame Carnage Report HANG 'EM HIGH 30 30 3 16
Postgame Carnage Report CHILL OUT 30 30 4 22
Postgame Carnage Report CHILL OUT 30 30 4 22
Postgame Carnage Report 29
Postgame Carnage Report HANG 'EM HIGH 29 29 3 6
Postgame Carnage Report DREADNOUGHT 29 29 5 15
Postgame Carnage Report DREADNOUGHT 29 29 5 15
Postgame Carnage Report CHILL OUT 29 29 6 21
Postgame Carnage Report PRISONER 29 29 11 27
Postgame Carnage Report DOWNRUSH 28 28 4 13
Postgame Carnage Report PRISONER 28 28 4 13
Postgame Carnage Report PRISONER 28 28 6 16
Postgame Carnage Report PRISONER 28 28 7 16
Postgame Carnage Report DAMNATION 28 28 4 17
Postgame Carnage Report DAMNATION 28 28 4 17
Postgame Carnage Report 27
Postgame Carnage Report PRISONER 27 28 7 20
Postgame Carnage Report PRISONER 27 27 11 21
Postgame Carnage Report DREADNOUGHT 27 27 3 21
Postgame Carnage Report PRISONER 27 27 11 21
Postgame Carnage Report PRISONER 27 27 11 21
Postgame Carnage Report CHILL OUT 27 27 6 24
Postgame Carnage Report DREADNOUGHT 27 27 6 29
Postgame Carnage Report DOWNRUSH OG 26 26 7 12
Postgame Carnage Report DOWNRUSH 26 26 6 13
Postgame Carnage Report PRISONER 26 26 7 15
Postgame Carnage Report PRISONER 26 26 7 15
Postgame Carnage Report PRISONER 26 26 7 19
Postgame Carnage Report CHILL OUT 26 26 5 19
Postgame Carnage Report DAMNATION 26 26 11 22
Postgame Carnage Report DREADNOUGHT 25 25 5 9
Postgame Carnage Report DREADNOUGHT 25 25 5 9
Postgame Carnage Report DREADNOUGHT 25 25 5 9
Postgame Carnage Report HANG 'EM HIGH 25 25 9 14
Postgame Carnage Report DOWNRUSH 25 25 6 14
Postgame Carnage Report HANG 'EM HIGH 25 25 9 14
Postgame Carnage Report DAMNATION 25 26 3 18
Postgame Carnage Report DAMNATION 25 26 3 18
Postgame Carnage Report HANG 'EM HIGH 25 25 9 20
Postgame Carnage Report DOWNRUSH 25 27 6 23
Postgame Carnage Report 24
Postgame Carnage Report DAMNATION 24 25 8 16
Postgame Carnage Report DAMNATION 24 24 3 16
Postgame Carnage Report PRISONER 24 24 10 22
Postgame Carnage Report CHILL OUT 24 24 3 22
Postgame Carnage Report HANG 'EM HIGH 24 24 9 23
Postgame Carnage Report HANG 'EM HIGH 24 24 9 23
Postgame Carnage Report CHILL OUT 24 24 6 24
Postgame Carnage Report CHILL OUT 24 24 5 24
Postgame Carnage Report DREADNOUGHT 23 23 6 4
Postgame Carnage Report PRISONER 23 23 5 14
Postgame Carnage Report DOWNRUSH 23 23 6 20
Postgame Carnage Report PRISONER 23 23 7 23
Postgame Carnage Report DOWNRUSH 23 23 8 25
Postgame Carnage Report DOWNRUSH 23 23 8 25
Postgame Carnage Report CHILL OUT 23 23 7 26
Postgame Carnage Report DAMNATION 23 23 8 26
Postgame Carnage Report DOWNRUSH 23 23 9 26
Postgame Carnage Report DREADNOUGHT 22 22 6 10
Postgame Carnage Report PRISONER 22 22 11 17
Postgame Carnage Report CHILL OUT 22 22 3 18
Postgame Carnage Report DAMNATION 22 23 8 19
Postgame Carnage Report DAMNATION 22 22 4 19
Postgame Carnage Report DOWNRUSH 22 22 7 19
Postgame Carnage Report DREADNOUGHT 22 22 10 20
Postgame Carnage Report DOWNRUSH 22 22 10 22
Postgame Carnage Report DOWNRUSH 22 22 9 23
Postgame Carnage Report PRISONER 21 21 5 17
Postgame Carnage Report HANG 'EM HIGH 21 21 10 19
Postgame Carnage Report DREADNOUGHT 21 21 7 20
Postgame Carnage Report CHILL OUT 21 21 6 20
Postgame Carnage Report DAMNATION 21 21 8 21
Postgame Carnage Report PRISONER 21 21 7 21
Postgame Carnage Report DREADNOUGHT 21 21 8 27
Postgame Carnage Report HANG 'EM HIGH 21 21 8 28
Postgame Carnage Report CHILL OUT 21 21 4 29
Postgame Carnage Report HANG 'EM HIGH 20 20 13 19
Postgame Carnage Report PRISONER 20 20 6 20
Postgame Carnage Report PRISONER 20 20 9 21
Postgame Carnage Report DOWNRUSH 20 20 3 23
Postgame Carnage Report DREADNOUGHT 20 20 4 24
Postgame Carnage Report HANG 'EM HIGH 19 19 8 11
Postgame Carnage Report DAMNATION 19 19 3 17
Postgame Carnage Report PRISONER 19 19 8 19
Postgame Carnage Report DREADNOUGHT 19 19 5 20
Postgame Carnage Report CHILL OUT 19 20 10 20
Postgame Carnage Report DREADNOUGHT 19 19 9 22
Postgame Carnage Report CHILL OUT 19 19 4 24
Postgame Carnage Report DAMNATION 19 19 2 25
Postgame Carnage Report PRISONER 19 19 8 25
Postgame Carnage Report DREADNOUGHT 19 19 6 26
Postgame Carnage Report CHILL OUT 19 19 6 28
Postgame Carnage Report HANG 'EM HIGH 19 19 14 29
Postgame Carnage Report PRISONER 19 19 6 29
Postgame Carnage Report DOWNRUSH 19 19 7 30
Postgame Carnage Report DAMNATION 19 20 10 30
Postgame Carnage Report HANG 'EM HIGH 18 18 9 19
Postgame Carnage Report CHILL OUT 18 18 5 21
Postgame Carnage Report DREADNOUGHT 18 18 10 22
Postgame Carnage Report DAMNATION 18 18 6 25
Postgame Carnage Report CHILL OUT 18 18 5 26
Postgame Carnage Report DOWNRUSH 18 18 8 26
Postgame Carnage Report DAMNATION 18 19 8 27
Postgame Carnage Report CHILL OUT 18 19 6 27
Postgame Carnage Report DAMNATION 18 19 6 28
Postgame Carnage Report DREADNOUGHT 18 18 8 29
Postgame Carnage Report DOWNRUSH 17 17 7 19
Postgame Carnage Report HANG 'EM HIGH 17 18 6 25
Postgame Carnage Report HANG 'EM HIGH 17 18 6 25
Postgame Carnage Report HANG 'EM HIGH 17 17 3 30
Postgame Carnage Report 16
Postgame Carnage Report DOWNRUSH 16 16 2 22
Postgame Carnage Report HANG 'EM HIGH 16 16 3 22
Postgame Carnage Report CHILL OUT 16 16 9 26
Postgame Carnage Report PRISONER 16 16 6 27
Postgame Carnage Report DOWNRUSH 16 16 8 27
Postgame Carnage Report PRISONER 16 16 6 27
Postgame Carnage Report HANG 'EM HIGH 16 16 10 28
Postgame Carnage Report DAMNATION 16 17 3 31
Postgame Carnage Report PRISONER 15 15 4 23
Postgame Carnage Report PRISONER 15 15 4 23
Postgame Carnage Report HANG 'EM HIGH 15 15 4 24
Postgame Carnage Report DREADNOUGHT 15 15 3 24
Postgame Carnage Report DREADNOUGHT 15 15 3 24
Postgame Carnage Report HANG 'EM HIGH 15 15 8 28
Postgame Carnage Report HANG 'EM HIGH 14 14 5 20
Postgame Carnage Report HANG 'EM HIGH 14 14 5 20
Postgame Carnage Report DOWNRUSH 14 14 7 21
Postgame Carnage Report HANG 'EM HIGH 14 14 10 28
Postgame Carnage Report HANG 'EM HIGH 14 14 9 28
Postgame Carnage Report PRISONER 13 13 3 20
Postgame Carnage Report DAMNATION 13 13 4 23
Postgame Carnage Report PRISONER 13 13 5 23
Postgame Carnage Report PRISONER 13 13 5 23
Postgame Carnage Report HANG 'EM HIGH 13 13 7 29
Postgame Carnage Report DAMNATION 12 12 2 22
Postgame Carnage Report DOWNRUSH 12 12 5 23
Postgame Carnage Report DREADNOUGHT 11 11 5 25
Postgame Carnage Report DAMNATION 10 11 5 27
Postgame Carnage Report DAMNATION 10 11 5 27
Postgame Carnage Report DAMNATION 10 10 7 28
Postgame Carnage Report 9
Postgame Carnage Report DOWNRUSH 9 9 6 19
Postgame Carnage Report DREADNOUGHT 7 7 7 26