Notorious
Notorious, MONGOOSE (Notorious), z (Notorious?), MONGOOSE, NOTO, MAGA NOTO, z, TRUMP 2024
Total Wins: 118
99.3 percentile
K/D Ratio: 1.09
65 percentile
Games Played: 207
99.3 percentile
Best Map: PRISONER (K/D 1.33)
Worst Map: BETTER CREEK (K/D 0.88)

Best Game

View Game (Score 33, Deaths 14)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report PRISONER 33 33 3 14
Postgame Carnage Report PRISONER 33 33 4 18
Postgame Carnage Report PRISONER 33 33 4 18
Postgame Carnage Report DAMNATION 32 32 6 16
Postgame Carnage Report DAMNATION 32 32 5 17
Postgame Carnage Report PRISONER 32 32 2 20
Postgame Carnage Report PRISONER 32 32 2 20
Postgame Carnage Report HANG 'EM HIGH 32 32 4 26
Postgame Carnage Report HANG 'EM HIGH 32 32 4 26
Postgame Carnage Report DAMNATION 31 31 6 8
Postgame Carnage Report PRISONER 31 31 6 14
Postgame Carnage Report PRISONER 31 31 4 17
Postgame Carnage Report HANG 'EM HIGH 31 31 4 18
Postgame Carnage Report DOWNRUSH 31 31 5 21
Postgame Carnage Report HANG 'EM HIGH 31 32 7 21
Postgame Carnage Report DREADNOUGHT 31 31 7 23
Postgame Carnage Report HANG 'EM HIGH 30 30 6 17
Postgame Carnage Report CHILL OUT 30 30 2 18
Postgame Carnage Report CHILL OUT 30 30 0 19
Postgame Carnage Report DOWNRUSH 29 29 4 12
Postgame Carnage Report CHILL OUT 29 30 4 22
Postgame Carnage Report CHILL OUT 29 30 2 24
Postgame Carnage Report HANG 'EM HIGH 28 28 2 10
Postgame Carnage Report HANG 'EM HIGH 28 28 7 12
Postgame Carnage Report CHILL OUT 28 28 4 14
Postgame Carnage Report CHILL OUT 28 28 4 14
Postgame Carnage Report DOWNRUSH 28 28 2 16
Postgame Carnage Report DREADNOUGHT 28 28 7 17
Postgame Carnage Report DAMNATION 28 30 1 21
Postgame Carnage Report PRISONER 28 28 5 21
Postgame Carnage Report CHILL OUT 28 28 4 22
Postgame Carnage Report DREADNOUGHT 28 28 8 23
Postgame Carnage Report DREADNOUGHT 27 27 6 4
Postgame Carnage Report PRISONER 27 27 9 21
Postgame Carnage Report PRISONER 27 27 8 21
Postgame Carnage Report DOWNRUSH 27 27 7 21
Postgame Carnage Report PRISONER 27 27 9 22
Postgame Carnage Report DOWNRUSH 27 27 8 23
Postgame Carnage Report DAMNATION 27 28 8 25
Postgame Carnage Report 26
Postgame Carnage Report PRISONER 26 26 5 7
Postgame Carnage Report CHILL OUT 26 26 1 7
Postgame Carnage Report PRISONER 26 26 2 11
Postgame Carnage Report PRISONER 26 26 2 11
Postgame Carnage Report DREADNOUGHT 26 26 10 12
Postgame Carnage Report CHILL OUT 26 26 5 14
Postgame Carnage Report BETTER CREEK 26 26 8 18
Postgame Carnage Report DOWNRUSH 26 26 5 19
Postgame Carnage Report PRISONER 26 26 9 19
Postgame Carnage Report DOWNRUSH 26 26 3 20
Postgame Carnage Report CHILL OUT 26 26 3 20
Postgame Carnage Report HANG 'EM HIGH 26 26 4 20
Postgame Carnage Report HANG 'EM HIGH 26 26 11 22
Postgame Carnage Report HANG 'EM HIGH 26 26 11 22
Postgame Carnage Report HANG 'EM HIGH 26 26 8 23
Postgame Carnage Report DREADNOUGHT 26 26 8 23
Postgame Carnage Report CHILL OUT 26 26 2 24
Postgame Carnage Report DAMNATION 26 26 5 24
Postgame Carnage Report CHILL OUT 26 26 5 24
Postgame Carnage Report CHILL OUT 26 26 5 24
Postgame Carnage Report HANG 'EM HIGH 26 26 7 26
Postgame Carnage Report DREADNOUGHT 25 25 7 15
Postgame Carnage Report HANG 'EM HIGH 25 25 11 17
Postgame Carnage Report DOWNRUSH 25 25 9 18
Postgame Carnage Report DAMNATION 25 25 5 19
Postgame Carnage Report CHILL OUT 25 25 7 20
Postgame Carnage Report HANG 'EM HIGH 25 25 3 23
Postgame Carnage Report DOWNRUSH 25 25 3 23
Postgame Carnage Report DREADNOUGHT 25 25 9 23
Postgame Carnage Report DOWNRUSH 25 25 5 24
Postgame Carnage Report DOWNRUSH 25 25 9 28
Postgame Carnage Report PRISONER 24 24 8 6
Postgame Carnage Report PRISONER 24 24 8 13
Postgame Carnage Report DOWNRUSH 24 24 5 16
Postgame Carnage Report PRISONER 24 24 8 17
Postgame Carnage Report DAMNATION 24 24 2 17
Postgame Carnage Report CHILL OUT 24 24 5 18
Postgame Carnage Report HANG 'EM HIGH 24 25 8 19
Postgame Carnage Report DAMNATION 24 25 7 20
Postgame Carnage Report CHILL OUT 24 24 4 22
Postgame Carnage Report CHILL OUT 24 24 6 23
Postgame Carnage Report DREADNOUGHT 24 24 9 24
Postgame Carnage Report DAMNATION 24 24 3 26
Postgame Carnage Report DAMNATION 24 24 3 26
Postgame Carnage Report 23
Postgame Carnage Report DAMNATION 23 23 2 13
Postgame Carnage Report DOWNRUSH 23 23 6 19
Postgame Carnage Report HANG 'EM HIGH 23 23 9 19
Postgame Carnage Report HANG 'EM HIGH 23 23 8 22
Postgame Carnage Report DAMNATION 23 24 6 22
Postgame Carnage Report PRISONER 23 23 5 24
Postgame Carnage Report PRISONER 23 23 7 25
Postgame Carnage Report HANG 'EM HIGH 23 23 3 26
Postgame Carnage Report DREADNOUGHT 23 23 3 26
Postgame Carnage Report DREADNOUGHT 23 23 3 26
Postgame Carnage Report 22
Postgame Carnage Report 22
Postgame Carnage Report DOWNRUSH 22 22 6 11
Postgame Carnage Report HANG 'EM HIGH 22 22 9 18
Postgame Carnage Report HANG 'EM HIGH 22 22 9 18
Postgame Carnage Report DOWNRUSH 22 22 9 19
Postgame Carnage Report DOWNRUSH 22 22 9 19
Postgame Carnage Report PRISONER 22 22 4 20
Postgame Carnage Report DOWNRUSH 22 22 10 21
Postgame Carnage Report DOWNRUSH 22 22 5 21
Postgame Carnage Report DAMNATION 22 22 6 22
Postgame Carnage Report DOWNRUSH 22 23 11 24
Postgame Carnage Report DAMNATION 22 22 6 26
Postgame Carnage Report CHILL OUT 22 22 2 26
Postgame Carnage Report 21
Postgame Carnage Report 21
Postgame Carnage Report 21
Postgame Carnage Report CHILL OUT 21 22 8 10
Postgame Carnage Report DREADNOUGHT 21 21 9 14
Postgame Carnage Report PRISONER 21 22 10 14
Postgame Carnage Report CHILL OUT 21 21 7 16
Postgame Carnage Report CHILL OUT 21 22 10 18
Postgame Carnage Report CHILL OUT 21 21 6 20
Postgame Carnage Report CHILL OUT 21 21 6 20
Postgame Carnage Report HANG 'EM HIGH 21 21 13 20
Postgame Carnage Report DAMNATION 21 21 6 21
Postgame Carnage Report PRISONER 21 21 6 21
Postgame Carnage Report HANG 'EM HIGH 21 21 7 22
Postgame Carnage Report DAMNATION 21 21 8 23
Postgame Carnage Report DOWNRUSH 21 21 10 23
Postgame Carnage Report DOWNRUSH 21 21 10 23
Postgame Carnage Report PRISONER 21 21 4 23
Postgame Carnage Report HANG 'EM HIGH 21 21 7 25
Postgame Carnage Report DOWNRUSH 21 21 7 25
Postgame Carnage Report DAMNATION 21 21 7 26
Postgame Carnage Report HANG 'EM HIGH 20 20 10 15
Postgame Carnage Report CHILL OUT 20 20 3 17
Postgame Carnage Report DOWNRUSH 20 20 7 20
Postgame Carnage Report HANG 'EM HIGH 20 20 10 23
Postgame Carnage Report PRISONER 20 20 7 27
Postgame Carnage Report 19
Postgame Carnage Report 19
Postgame Carnage Report HANG 'EM HIGH 19 19 10 15
Postgame Carnage Report DREADNOUGHT 19 19 15 22
Postgame Carnage Report DOWNRUSH 19 19 4 22
Postgame Carnage Report DREADNOUGHT 19 19 8 23
Postgame Carnage Report HANG 'EM HIGH 19 19 12 24
Postgame Carnage Report HANG 'EM HIGH 19 19 12 24
Postgame Carnage Report PRISONER 19 20 9 24
Postgame Carnage Report DOWNRUSH 19 19 12 27
Postgame Carnage Report DOWNRUSH 19 19 12 27
Postgame Carnage Report 18
Postgame Carnage Report PRISONER 18 18 11 21
Postgame Carnage Report HANG 'EM HIGH 18 18 5 22
Postgame Carnage Report CHILL OUT 18 18 9 22
Postgame Carnage Report DREADNOUGHT 18 18 5 24
Postgame Carnage Report DREADNOUGHT 18 18 5 24
Postgame Carnage Report HANG 'EM HIGH 18 18 6 25
Postgame Carnage Report PRISONER 18 18 3 25
Postgame Carnage Report DREADNOUGHT 18 18 4 27
Postgame Carnage Report PRISONER 18 18 8 29
Postgame Carnage Report CHILL OUT 17 17 7 27
Postgame Carnage Report 16
Postgame Carnage Report DAMNATION 16 16 10 14
Postgame Carnage Report DREADNOUGHT 16 17 7 23
Postgame Carnage Report CHILL OUT 16 17 6 25
Postgame Carnage Report DAMNATION 16 16 7 26
Postgame Carnage Report HANG 'EM HIGH 16 16 7 27
Postgame Carnage Report HANG 'EM HIGH 16 16 7 27
Postgame Carnage Report DAMNATION 16 16 8 27
Postgame Carnage Report DREADNOUGHT 16 16 11 27
Postgame Carnage Report HANG 'EM HIGH 16 16 14 29
Postgame Carnage Report BETTER CREEK 16 16 5 30
Postgame Carnage Report HANG 'EM HIGH 15 15 3 24
Postgame Carnage Report DREADNOUGHT 15 15 8 24
Postgame Carnage Report HANG 'EM HIGH 14 14 8 12
Postgame Carnage Report DAMNATION 14 14 6 24
Postgame Carnage Report PRISONER 14 14 11 28
Postgame Carnage Report DAMNATION 13 13 5 11
Postgame Carnage Report DREADNOUGHT 13 13 2 24
Postgame Carnage Report DREADNOUGHT 13 13 6 24
Postgame Carnage Report DREADNOUGHT 13 13 8 25
Postgame Carnage Report DAMNATION 13 13 14 25
Postgame Carnage Report DREADNOUGHT 13 13 2 26
Postgame Carnage Report HANG 'EM HIGH 12 12 11 23
Postgame Carnage Report HANG 'EM HIGH 12 12 2 26
Postgame Carnage Report DAMNATION 12 12 6 30
Postgame Carnage Report DAMNATION 11 12 7 32
Postgame Carnage Report DOWNRUSH 10 10 2 27
Postgame Carnage Report CHILL OUT 9 10 4 25
Postgame Carnage Report 8
Postgame Carnage Report DAMNATION 8 9 7 26
Postgame Carnage Report DOWNRUSH 7 7 6 25
Postgame Carnage Report DREADNOUGHT 7 7 3 28
Postgame Carnage Report HANG 'EM HIGH 5 6 3 25