Kaiser
Kaiser, k, K, KA
Total Wins: 134
99.3 percentile
K/D Ratio: 1.33
86.1 percentile
Games Played: 199
99.3 percentile
Best Map: DREADNOUGHT (K/D 1.53)
Worst Map: HANG 'EM HIGH (K/D 1.18)

Best Game

View Game (Score 39, Deaths 23)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report DREADNOUGHT 39 39 5 23
Postgame Carnage Report DAMNATION 37 37 2 19
Postgame Carnage Report CHILL OUT 37 38 2 24
Postgame Carnage Report 36
Postgame Carnage Report DOWNRUSH 36 36 6 13
Postgame Carnage Report DREADNOUGHT 35 35 4 18
Postgame Carnage Report DREADNOUGHT 35 35 4 18
Postgame Carnage Report DREADNOUGHT 34 34 5 16
Postgame Carnage Report CHILL OUT 34 34 2 17
Postgame Carnage Report PRISONER 34 35 4 18
Postgame Carnage Report DAMNATION 34 34 3 20
Postgame Carnage Report 33
Postgame Carnage Report 33
Postgame Carnage Report PRISONER 33 33 1 9
Postgame Carnage Report PRISONER 33 33 4 9
Postgame Carnage Report PRISONER 33 33 4 9
Postgame Carnage Report HANG 'EM HIGH 33 33 4 12
Postgame Carnage Report PRISONER 33 33 5 14
Postgame Carnage Report DREADNOUGHT 33 33 4 15
Postgame Carnage Report DOWNRUSH 33 33 2 17
Postgame Carnage Report DREADNOUGHT 33 33 8 20
Postgame Carnage Report HANG 'EM HIGH 33 33 5 21
Postgame Carnage Report HANG 'EM HIGH 33 33 7 23
Postgame Carnage Report DREADNOUGHT 32 32 3 8
Postgame Carnage Report DREADNOUGHT 32 32 3 8
Postgame Carnage Report HANG 'EM HIGH 32 32 6 13
Postgame Carnage Report DAMNATION 32 32 4 18
Postgame Carnage Report CHILL OUT 32 32 2 21
Postgame Carnage Report DAMNATION 32 33 7 21
Postgame Carnage Report HANG 'EM HIGH 32 32 6 21
Postgame Carnage Report DAMNATION 32 32 6 24
Postgame Carnage Report 31
Postgame Carnage Report PRISONER 31
Postgame Carnage Report DAMNATION 31 31 3 9
Postgame Carnage Report DREADNOUGHT 31 31 10 20
Postgame Carnage Report HANG 'EM HIGH 31 31 12 21
Postgame Carnage Report CHILL OUT 31 31 5 22
Postgame Carnage Report DREADNOUGHT 31 31 7 23
Postgame Carnage Report DREADNOUGHT 31 32 4 26
Postgame Carnage Report CHILL OUT 31 32 4 28
Postgame Carnage Report 30
Postgame Carnage Report 30
Postgame Carnage Report 30
Postgame Carnage Report DOWNRUSH 30 30 4 4
Postgame Carnage Report DAMNATION 30 31 2 11
Postgame Carnage Report DAMNATION 30 31 2 11
Postgame Carnage Report PRISONER 30 30 6 13
Postgame Carnage Report PRISONER 30 30 6 13
Postgame Carnage Report HANG 'EM HIGH 30 30 5 14
Postgame Carnage Report PRISONER 30 30 5 15
Postgame Carnage Report PRISONER 30 30 5 16
Postgame Carnage Report CHILL OUT 30 31 6 16
Postgame Carnage Report DOWNRUSH 30 30 2 22
Postgame Carnage Report DOWNRUSH OG 30 30 4 23
Postgame Carnage Report 29
Postgame Carnage Report BETTER CREEK 29 29 3 11
Postgame Carnage Report PRISONER 29 29 6 15
Postgame Carnage Report DOWNRUSH 29 30 4 20
Postgame Carnage Report DAMNATION 29 29 8 21
Postgame Carnage Report DAMNATION 29 29 6 21
Postgame Carnage Report CHILL OUT 29 29 3 22
Postgame Carnage Report CHILL OUT 29 29 7 24
Postgame Carnage Report HANG 'EM HIGH 29 29 4 24
Postgame Carnage Report HANG 'EM HIGH 29 29 5 27
Postgame Carnage Report HANG 'EM HIGH 29 29 5 27
Postgame Carnage Report DOWNRUSH 29 29 6 32
Postgame Carnage Report DOWNRUSH 29 29 6 32
Postgame Carnage Report 28
Postgame Carnage Report CHILL OUT 28 28 5 11
Postgame Carnage Report DAMNATION 28 28 7 14
Postgame Carnage Report CHILL OUT 28 29 5 16
Postgame Carnage Report PRISONER 28 28 6 17
Postgame Carnage Report HANG 'EM HIGH 28 28 7 17
Postgame Carnage Report PRISONER 28 28 7 19
Postgame Carnage Report PRISONER 28 28 2 20
Postgame Carnage Report DREADNOUGHT 28 28 7 21
Postgame Carnage Report PRISONER 28 28 9 21
Postgame Carnage Report DOWNRUSH 28 28 3 22
Postgame Carnage Report PRISONER 28 28 4 23
Postgame Carnage Report PRISONER 28 28 6 24
Postgame Carnage Report PRISONER 28 28 6 24
Postgame Carnage Report DREADNOUGHT 28 28 4 25
Postgame Carnage Report CHILL OUT 28 28 5 25
Postgame Carnage Report 27
Postgame Carnage Report 27
Postgame Carnage Report 27
Postgame Carnage Report DAMNATION 27 28 2 10
Postgame Carnage Report PRISONER 27 27 1 11
Postgame Carnage Report DAMNATION 27 27 4 12
Postgame Carnage Report HANG 'EM HIGH 27 27 4 13
Postgame Carnage Report DAMNATION 27 27 6 13
Postgame Carnage Report DREADNOUGHT 27 27 10 17
Postgame Carnage Report DOWNRUSH 27 27 11 19
Postgame Carnage Report HANG 'EM HIGH 27 27 5 23
Postgame Carnage Report HANG 'EM HIGH 27 27 5 23
Postgame Carnage Report CHILL OUT 27 27 6 24
Postgame Carnage Report DAMNATION 27 27 6 27
Postgame Carnage Report CHILL OUT 27 27 3 27
Postgame Carnage Report DOWNRUSH 27 27 2 27
Postgame Carnage Report 26
Postgame Carnage Report 26
Postgame Carnage Report 26
Postgame Carnage Report 26
Postgame Carnage Report DREADNOUGHT 26 26 7 12
Postgame Carnage Report DREADNOUGHT 26 26 5 15
Postgame Carnage Report BETTER CREEK 26 26 4 20
Postgame Carnage Report DAMNATION 26 26 7 22
Postgame Carnage Report DAMNATION 26 27 4 23
Postgame Carnage Report HANG 'EM HIGH 26 26 5 27
Postgame Carnage Report HANG 'EM HIGH 26 26 5 27
Postgame Carnage Report 25
Postgame Carnage Report DREADNOUGHT 25 25 2 10
Postgame Carnage Report HANG 'EM HIGH 25 25 5 15
Postgame Carnage Report DREADNOUGHT 25 25 11 16
Postgame Carnage Report DOWNRUSH 25 25 4 22
Postgame Carnage Report PRISONER 25 25 10 23
Postgame Carnage Report DAMNATION 25 25 5 23
Postgame Carnage Report DAMNATION 25 26 7 25
Postgame Carnage Report DAMNATION 25 26 7 26
Postgame Carnage Report DAMNATION 25 25 6 27
Postgame Carnage Report HANG 'EM HIGH 25 26 6 28
Postgame Carnage Report HANG 'EM HIGH 25 25 5 29
Postgame Carnage Report DAMNATION 25 25 5 29
Postgame Carnage Report CHILL OUT 24 24 3 14
Postgame Carnage Report DREADNOUGHT 24 24 4 18
Postgame Carnage Report PRISONER 24 24 6 18
Postgame Carnage Report PRISONER 24 24 4 19
Postgame Carnage Report PRISONER 24 24 5 20
Postgame Carnage Report DOWNRUSH 24 24 4 20
Postgame Carnage Report DAMNATION 24 24 6 20
Postgame Carnage Report DAMNATION 24 24 8 20
Postgame Carnage Report HANG 'EM HIGH 24 24 9 20
Postgame Carnage Report HANG 'EM HIGH 24 24 11 21
Postgame Carnage Report HANG 'EM HIGH 24 24 6 26
Postgame Carnage Report CHILL OUT 24 25 2 30
Postgame Carnage Report 23
Postgame Carnage Report PRISONER 23 23 4 11
Postgame Carnage Report PRISONER 23 23 10 12
Postgame Carnage Report PRISONER 23 23 5 13
Postgame Carnage Report DOWNRUSH 23 23 5 19
Postgame Carnage Report PRISONER 23 23 5 19
Postgame Carnage Report HANG 'EM HIGH 23 23 11 22
Postgame Carnage Report HANG 'EM HIGH 23 23 10 22
Postgame Carnage Report HANG 'EM HIGH 23 23 9 23
Postgame Carnage Report DOWNRUSH 23 23 5 23
Postgame Carnage Report BETTER CREEK 23 23 5 24
Postgame Carnage Report HANG 'EM HIGH 23 23 9 27
Postgame Carnage Report CHILL OUT 23 24 4 27
Postgame Carnage Report DAMNATION 22 22 3 15
Postgame Carnage Report DOWNRUSH 22 22 5 23
Postgame Carnage Report DAMNATION 22 22 4 26
Postgame Carnage Report DAMNATION 22 22 5 27
Postgame Carnage Report DAMNATION 22 23 5 29
Postgame Carnage Report PRISONER 21 21 8 7
Postgame Carnage Report DOWNRUSH 21 21 1 8
Postgame Carnage Report DREADNOUGHT 21 21 2 19
Postgame Carnage Report HANG 'EM HIGH 21 21 6 21
Postgame Carnage Report HANG 'EM HIGH 21 21 10 25
Postgame Carnage Report CHILL OUT 21 21 6 25
Postgame Carnage Report CHILL OUT 21 21 7 25
Postgame Carnage Report CHILL OUT 20 20 10 20
Postgame Carnage Report HANG 'EM HIGH 20 20 7 22
Postgame Carnage Report DREADNOUGHT 20 20 8 26
Postgame Carnage Report HANG 'EM HIGH 20 20 7 30
Postgame Carnage Report DOWNRUSH 18 18 7 26
Postgame Carnage Report DOWNRUSH 18 18 8 26
Postgame Carnage Report PRISONER 18 18 5 29
Postgame Carnage Report 17
Postgame Carnage Report DOWNRUSH 17 17 5 15
Postgame Carnage Report HANG 'EM HIGH 17 17 7 25
Postgame Carnage Report PRISONER 17 17 13 30
Postgame Carnage Report PRISONER 17 17 13 30
Postgame Carnage Report DREADNOUGHT 16 16 9 26
Postgame Carnage Report HANG 'EM HIGH 16 16 3 26
Postgame Carnage Report 15
Postgame Carnage Report HANG 'EM HIGH 15 15 8 25
Postgame Carnage Report DAMNATION 15 15 3 26
Postgame Carnage Report CHILL OUT 15 15 2 27
Postgame Carnage Report DOWNRUSH 14 14 6 28
Postgame Carnage Report DREADNOUGHT 13 13 6 21
Postgame Carnage Report PRISONER 12 12 5 26
Postgame Carnage Report PRISONER 12 12 5 26