DynoMike
DynoMike, flying (DynoMike), Stephanie, dyno, flying, KL@NK, KoalaFucker, KRAAAAAVE, forward, KRAAAAAAV
Total Wins: 60
94.9 percentile
K/D Ratio: 0.85
38 percentile
Games Played: 142
94.9 percentile
Best Map: DOWNRUSH (K/D 0.97)
Worst Map: PAT RACE (K/D 0.21)

Best Game

View Game (Score 32, Deaths 13)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report CHILL OUT 32 32 4 13
Postgame Carnage Report DOWNRUSH 31 31 7 19
Postgame Carnage Report DOWNRUSH 31 31 7 19
Postgame Carnage Report DREADNOUGHT 30 30 6 19
Postgame Carnage Report DREADNOUGHT 30 30 6 19
Postgame Carnage Report CHILL OUT 29 29 4 24
Postgame Carnage Report DAMNATION 29 29 4 24
Postgame Carnage Report CHILL OUT 29 29 4 24
Postgame Carnage Report DAMNATION 29 29 4 24
Postgame Carnage Report CHILL OUT 29 29 7 25
Postgame Carnage Report HANG 'EM HIGH 29 29 9 25
Postgame Carnage Report 28
Postgame Carnage Report DREADNOUGHT 28 28 9 13
Postgame Carnage Report DOWNRUSH 28 28 5 14
Postgame Carnage Report PRISONER 27 27 6 15
Postgame Carnage Report DREADNOUGHT 27 27 4 16
Postgame Carnage Report DAMNATION 27 27 4 30
Postgame Carnage Report DOWNRUSH 26 26 4 21
Postgame Carnage Report DOWNRUSH 26 26 5 22
Postgame Carnage Report DAMNATION 26 26 5 25
Postgame Carnage Report DAMNATION 26 26 5 25
Postgame Carnage Report DAMNATION 26 26 3 27
Postgame Carnage Report DOWNRUSH 26 26 8 31
Postgame Carnage Report 25
Postgame Carnage Report PRISONER 25 25 4 14
Postgame Carnage Report PRISONER 25 25 6 15
Postgame Carnage Report HANG 'EM HIGH 25 25 6 16
Postgame Carnage Report PRISONER 25 25 8 18
Postgame Carnage Report DREADNOUGHT 25 25 5 22
Postgame Carnage Report DAMNATION 25 26 10 26
Postgame Carnage Report DREADNOUGHT 25 25 4 27
Postgame Carnage Report PRISONER 25 25 9 28
Postgame Carnage Report HANG 'EM HIGH 24 24 6 20
Postgame Carnage Report PRISONER 24 24 6 20
Postgame Carnage Report DOWNRUSH 24 25 7 21
Postgame Carnage Report PRISONER 24 24 6 21
Postgame Carnage Report DAMNATION 24 24 5 24
Postgame Carnage Report CHILL OUT 24 24 11 24
Postgame Carnage Report CHILL OUT 24 24 7 24
Postgame Carnage Report PRISONER 24 24 4 27
Postgame Carnage Report HANG 'EM HIGH 23 23 11 19
Postgame Carnage Report CHILL OUT 23 23 3 19
Postgame Carnage Report CHILL OUT 23 23 3 19
Postgame Carnage Report HANG 'EM HIGH 23 23 11 19
Postgame Carnage Report HANG 'EM HIGH 23 23 11 19
Postgame Carnage Report PRISONER 23 23 3 19
Postgame Carnage Report HANG 'EM HIGH 23 23 13 22
Postgame Carnage Report DOWNRUSH 23 23 4 27
Postgame Carnage Report HANG 'EM HIGH 23 23 4 27
Postgame Carnage Report HANG 'EM HIGH 23 23 4 27
Postgame Carnage Report DOWNRUSH 23 23 4 27
Postgame Carnage Report 22
Postgame Carnage Report HANG 'EM HIGH 22 22 8 15
Postgame Carnage Report PRISONER 22 22 7 16
Postgame Carnage Report PRISONER 22 22 7 16
Postgame Carnage Report DAMNATION 22 22 7 17
Postgame Carnage Report DREADNOUGHT 22 22 6 20
Postgame Carnage Report DOWNRUSH 22 22 9 22
Postgame Carnage Report HANG 'EM HIGH 22 22 5 26
Postgame Carnage Report DOWNRUSH 22 22 4 26
Postgame Carnage Report DAMNATION 22 22 1 27
Postgame Carnage Report CHILL OUT 22 22 8 29
Postgame Carnage Report 21
Postgame Carnage Report HANG 'EM HIGH 21 21 10 18
Postgame Carnage Report HANG 'EM HIGH 21 21 7 22
Postgame Carnage Report DAMNATION 21 21 11 24
Postgame Carnage Report DAMNATION 21 22 4 25
Postgame Carnage Report DAMNATION 21 21 3 30
Postgame Carnage Report CHILL OUT 21 21 8 31
Postgame Carnage Report HANG 'EM HIGH 20 20 8 8
Postgame Carnage Report HANG 'EM HIGH 20 20 8 8
Postgame Carnage Report HANG 'EM HIGH 20 20 8 19
Postgame Carnage Report HANG 'EM HIGH 20 20 8 23
Postgame Carnage Report PRISONER 20 20 4 24
Postgame Carnage Report CHILL OUT 20 21 7 27
Postgame Carnage Report DREADNOUGHT 19 19 7 20
Postgame Carnage Report DAMNATION 19 19 6 20
Postgame Carnage Report DAMNATION 19 20 8 27
Postgame Carnage Report CHILL OUT 19 19 11 27
Postgame Carnage Report DOWNRUSH 18 18 7 18
Postgame Carnage Report PRISONER 18 18 5 23
Postgame Carnage Report PRISONER 18 19 8 23
Postgame Carnage Report DOWNRUSH 18 18 3 23
Postgame Carnage Report PRISONER 18 19 8 23
Postgame Carnage Report PRISONER 18 19 8 23
Postgame Carnage Report HANG 'EM HIGH 18 18 8 24
Postgame Carnage Report DAMNATION 18 19 4 25
Postgame Carnage Report PRISONER 18 18 4 26
Postgame Carnage Report CHILL OUT 18 19 6 27
Postgame Carnage Report DAMNATION 18 18 5 29
Postgame Carnage Report PRISONER 18 18 8 31
Postgame Carnage Report CHILL OUT 18 20 4 33
Postgame Carnage Report 17
Postgame Carnage Report PRISONER 17 17 3 20
Postgame Carnage Report DREADNOUGHT 17 17 8 25
Postgame Carnage Report TINKER 17 17 4 26
Postgame Carnage Report HANG 'EM HIGH 17 17 2 27
Postgame Carnage Report DREADNOUGHT 16 16 3 23
Postgame Carnage Report DREADNOUGHT 16 16 3 23
Postgame Carnage Report DOWNRUSH 16 16 1 26
Postgame Carnage Report DAMNATION 16 17 8 26
Postgame Carnage Report 15
Postgame Carnage Report 15
Postgame Carnage Report HANG 'EM HIGH 15 15 8 23
Postgame Carnage Report 14
Postgame Carnage Report HANG 'EM HIGH 14 14 10 24
Postgame Carnage Report PRISONER 14 14 6 28
Postgame Carnage Report DREADNOUGHT 13 13 2 23
Postgame Carnage Report HANG 'EM HIGH 13 13 7 23
Postgame Carnage Report HANG 'EM HIGH 13 13 6 25
Postgame Carnage Report HANG 'EM HIGH 13 13 6 25
Postgame Carnage Report HANG 'EM HIGH 13 13 3 27
Postgame Carnage Report PRISONER 13 13 6 28
Postgame Carnage Report DAMNATION 13 13 2 29
Postgame Carnage Report DAMNATION 13 13 2 29
Postgame Carnage Report CHILL OUT 13 15 4 30
Postgame Carnage Report PRISONER 12 12 3 26
Postgame Carnage Report PRISONER 12 12 3 26
Postgame Carnage Report DOWNRUSH 12 12 6 28
Postgame Carnage Report DOWNRUSH 12 12 6 28
Postgame Carnage Report 11
Postgame Carnage Report 11
Postgame Carnage Report DREADNOUGHT 11 11 4 24
Postgame Carnage Report HANG 'EM HIGH 10 10 5 26
Postgame Carnage Report DREADNOUGHT 9 9 8 27
Postgame Carnage Report DREADNOUGHT 9 9 8 27
Postgame Carnage Report DREADNOUGHT 9 9 8 27
Postgame Carnage Report CHILL OUT 9 10 11 33
Postgame Carnage Report CHILL OUT 9 10 11 33
Postgame Carnage Report 7
Postgame Carnage Report TEMPLE 7 7 4 23
Postgame Carnage Report LONGSHOT 7 7 5 29
Postgame Carnage Report PAT RACE 6 6 6 29