Devilman
Devilman, Dman, Dmang, Dmanji
Total Wins: 86
99.3 percentile
K/D Ratio: 0.91
43.1 percentile
Games Played: 183
99.3 percentile
Best Map: BETTER CREEK (K/D 1.41)
Worst Map: DREADNOUGHT (K/D 0.80)

Best Game

View Game (Score 35, Deaths 12)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report PRISONER 35 36 3 12
Postgame Carnage Report HANG 'EM HIGH 30 30 7 15
Postgame Carnage Report HANG 'EM HIGH 30 30 7 15
Postgame Carnage Report DAMNATION 30 30 5 21
Postgame Carnage Report DAMNATION 30 30 5 21
Postgame Carnage Report CHILL OUT 30 30 6 23
Postgame Carnage Report DOWNRUSH 30 30 7 24
Postgame Carnage Report 29
Postgame Carnage Report PRISONER 29 29 4 22
Postgame Carnage Report DAMNATION 29 29 8 28
Postgame Carnage Report 28
Postgame Carnage Report PRISONER 28 28 5 15
Postgame Carnage Report PRISONER 28 28 5 15
Postgame Carnage Report DOWNRUSH 28 28 2 19
Postgame Carnage Report CHILL OUT 28 28 5 22
Postgame Carnage Report PRISONER 28 28 2 25
Postgame Carnage Report DAMNATION 28 28 6 27
Postgame Carnage Report 27
Postgame Carnage Report CHILL OUT 27 27 5 9
Postgame Carnage Report CHILL OUT 27 27 5 9
Postgame Carnage Report HANG 'EM HIGH 27 27 5 12
Postgame Carnage Report DOWNRUSH 27 27 4 17
Postgame Carnage Report HANG 'EM HIGH 27 27 7 26
Postgame Carnage Report HANG 'EM HIGH 27 27 7 26
Postgame Carnage Report HANG 'EM HIGH 27 27 7 26
Postgame Carnage Report 26
Postgame Carnage Report DREADNOUGHT 26 26 2 8
Postgame Carnage Report DOWNRUSH 26 26 10 15
Postgame Carnage Report HANG 'EM HIGH 26 26 10 19
Postgame Carnage Report CHILL OUT 26 26 6 21
Postgame Carnage Report PRISONER 26 26 7 27
Postgame Carnage Report 25
Postgame Carnage Report HANG 'EM HIGH 25
Postgame Carnage Report DREADNOUGHT 25 25 3 11
Postgame Carnage Report DAMNATION 25 25 3 13
Postgame Carnage Report HANG 'EM HIGH 25 25 5 16
Postgame Carnage Report DAMNATION 25 25 6 18
Postgame Carnage Report CHILL OUT 25 25 3 19
Postgame Carnage Report PRISONER 25 25 6 20
Postgame Carnage Report DOWNRUSH 25 25 7 21
Postgame Carnage Report CHILL OUT 25 25 6 22
Postgame Carnage Report PRISONER 25 25 7 23
Postgame Carnage Report DOWNRUSH 25 25 4 25
Postgame Carnage Report BETTER CREEK 24 24 6 17
Postgame Carnage Report CHILL OUT 24 24 4 18
Postgame Carnage Report CHILL OUT 24 25 4 20
Postgame Carnage Report DAMNATION 24 25 4 21
Postgame Carnage Report DREADNOUGHT 24 24 7 22
Postgame Carnage Report PRISONER 24 24 6 22
Postgame Carnage Report HANG 'EM HIGH 24 24 8 23
Postgame Carnage Report DOWNRUSH 24 24 5 25
Postgame Carnage Report PRISONER 24 24 3 25
Postgame Carnage Report HANG 'EM HIGH 24 24 9 25
Postgame Carnage Report PRISONER 23 24 4 12
Postgame Carnage Report PRISONER 23 24 4 12
Postgame Carnage Report DOWNRUSH 23 23 5 15
Postgame Carnage Report HANG 'EM HIGH 23 23 7 17
Postgame Carnage Report HANG 'EM HIGH 23 23 4 21
Postgame Carnage Report DAMNATION 23 24 5 22
Postgame Carnage Report CHILL OUT 23 23 3 24
Postgame Carnage Report PRISONER 23 23 11 27
Postgame Carnage Report 22
Postgame Carnage Report HANG 'EM HIGH 22 22 8 13
Postgame Carnage Report HANG 'EM HIGH 22 22 8 13
Postgame Carnage Report DREADNOUGHT 22 22 11 15
Postgame Carnage Report DAMNATION 22 22 4 19
Postgame Carnage Report PRISONER 22 22 2 22
Postgame Carnage Report DAMNATION 22 22 4 25
Postgame Carnage Report PRISONER 22 22 10 26
Postgame Carnage Report PRISONER 22 22 10 26
Postgame Carnage Report CHILL OUT 22 22 11 31
Postgame Carnage Report DAMNATION 21 21 1 22
Postgame Carnage Report DAMNATION 21 21 3 22
Postgame Carnage Report DAMNATION 21 21 3 22
Postgame Carnage Report DAMNATION 21 21 10 23
Postgame Carnage Report CHILL OUT 21 22 3 24
Postgame Carnage Report DAMNATION 21 21 4 24
Postgame Carnage Report HANG 'EM HIGH 21 21 4 24
Postgame Carnage Report CHILL OUT 21 22 3 24
Postgame Carnage Report HANG 'EM HIGH 21 21 9 25
Postgame Carnage Report DAMNATION 21 21 7 25
Postgame Carnage Report DAMNATION 21 21 9 26
Postgame Carnage Report DAMNATION 21 21 9 26
Postgame Carnage Report DREADNOUGHT 21 21 3 28
Postgame Carnage Report 20
Postgame Carnage Report 20
Postgame Carnage Report DREADNOUGHT 20 20 7 17
Postgame Carnage Report DREADNOUGHT 20 20 7 17
Postgame Carnage Report HANG 'EM HIGH 20 20 10 21
Postgame Carnage Report HANG 'EM HIGH 20 20 10 21
Postgame Carnage Report DREADNOUGHT 20 20 7 23
Postgame Carnage Report DREADNOUGHT 20 20 2 26
Postgame Carnage Report DOWNRUSH 20 20 12 27
Postgame Carnage Report HANG 'EM HIGH 20 20 11 27
Postgame Carnage Report DAMNATION 20 20 7 30
Postgame Carnage Report CHILL OUT 19 19 3 13
Postgame Carnage Report PRISONER 19 19 3 22
Postgame Carnage Report PRISONER 19 19 4 22
Postgame Carnage Report HANG 'EM HIGH 19 19 8 23
Postgame Carnage Report DOWNRUSH 19 19 10 23
Postgame Carnage Report DOWNRUSH 19 19 10 23
Postgame Carnage Report DREADNOUGHT 19 19 11 24
Postgame Carnage Report DREADNOUGHT 19 19 6 25
Postgame Carnage Report DOWNRUSH 19 19 4 25
Postgame Carnage Report DOWNRUSH 19 19 4 27
Postgame Carnage Report 18
Postgame Carnage Report PRISONER 18 18 8 19
Postgame Carnage Report CHILL OUT 18 18 5 22
Postgame Carnage Report HANG 'EM HIGH 17 17 4 24
Postgame Carnage Report DREADNOUGHT 17 17 10 24
Postgame Carnage Report HANG 'EM HIGH 17 17 10 25
Postgame Carnage Report PRISONER 17 17 7 27
Postgame Carnage Report DAMNATION 17 17 3 27
Postgame Carnage Report PRISONER 17 17 9 28
Postgame Carnage Report 16
Postgame Carnage Report 16
Postgame Carnage Report DAMNATION 16 17 5 22
Postgame Carnage Report DREADNOUGHT 16 16 6 23
Postgame Carnage Report CHILL OUT 16 16 3 23
Postgame Carnage Report PRISONER 16 16 4 23
Postgame Carnage Report DAMNATION 16 16 3 29
Postgame Carnage Report DOWNRUSH 16 16 10 29
Postgame Carnage Report CHILL OUT 16 16 4 29
Postgame Carnage Report DOWNRUSH 16 16 7 30
Postgame Carnage Report DAMNATION 15 15 10 22
Postgame Carnage Report PRISONER 15 16 4 25
Postgame Carnage Report PRISONER 15 16 4 25
Postgame Carnage Report HANG 'EM HIGH 15 15 8 25
Postgame Carnage Report HANG 'EM HIGH 15 15 8 25
Postgame Carnage Report CHILL OUT 15 15 5 26
Postgame Carnage Report 14
Postgame Carnage Report DREADNOUGHT 14 14 13 22
Postgame Carnage Report DREADNOUGHT 14 14 14 25
Postgame Carnage Report HANG 'EM HIGH 14 14 10 27
Postgame Carnage Report PRISONER 14 14 9 28
Postgame Carnage Report DREADNOUGHT 14 14 6 28
Postgame Carnage Report DAMNATION 14 14 2 29
Postgame Carnage Report 13
Postgame Carnage Report 13
Postgame Carnage Report CHILL OUT 13 13 7 24
Postgame Carnage Report HANG 'EM HIGH 13 13 5 24
Postgame Carnage Report CHILL OUT 13 13 8 25
Postgame Carnage Report CHILL OUT 13 13 6 31
Postgame Carnage Report HANG 'EM HIGH 12 12 4 28
Postgame Carnage Report DOWNRUSH 11 11 5 28
Postgame Carnage Report PRISONER 10 10 11 23
Postgame Carnage Report DREADNOUGHT 10 10 7 27
Postgame Carnage Report DAMNATION 10 10 6 31
Postgame Carnage Report HANG 'EM HIGH 9 9 5 18
Postgame Carnage Report DOWNRUSH 9 9 8 19
Postgame Carnage Report CHILL OUT 8 8 4 25
Postgame Carnage Report HANG 'EM HIGH 8 8 3 28
Postgame Carnage Report DOWNRUSH 7 7 5 23
Postgame Carnage Report DOWNRUSH 7 7 5 23
Postgame Carnage Report DREADNOUGHT 5 5 5 25
Postgame Carnage Report PRISONER 5 5 3 26