Cooter
cooter, Cooter, COKED OUT
Total Wins: 56
99.3 percentile
K/D Ratio: 0.74
24.1 percentile
Games Played: 174
99.3 percentile
Best Map: DOWNRUSH OG (K/D 1.26)
Worst Map: DREADNOUGHT (K/D 0.63)

Best Game

View Game (Score 30, Deaths 15)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report DAMNATION 30 31 5 15
Postgame Carnage Report DREADNOUGHT 30 30 5 17
Postgame Carnage Report HANG 'EM HIGH 29 29 7 16
Postgame Carnage Report HANG 'EM HIGH 29 29 7 16
Postgame Carnage Report DOWNRUSH 29 29 3 19
Postgame Carnage Report DAMNATION 27 27 5 19
Postgame Carnage Report DAMNATION 27 27 5 19
Postgame Carnage Report CHILL OUT 26 26 4 10
Postgame Carnage Report DOWNRUSH 25 25 8 16
Postgame Carnage Report DAMNATION 25 25 5 21
Postgame Carnage Report DAMNATION 25 25 5 21
Postgame Carnage Report DREADNOUGHT 25 25 7 30
Postgame Carnage Report HANG 'EM HIGH 24 24 8 16
Postgame Carnage Report HANG 'EM HIGH 24 24 8 16
Postgame Carnage Report HANG 'EM HIGH 24 24 6 16
Postgame Carnage Report PRISONER 24 24 5 17
Postgame Carnage Report PRISONER 24 24 5 17
Postgame Carnage Report DAMNATION 24 24 6 18
Postgame Carnage Report DAMNATION 24 24 6 18
Postgame Carnage Report CHILL OUT 24 24 3 18
Postgame Carnage Report DOWNRUSH OG 24 24 2 19
Postgame Carnage Report PRISONER 24 24 8 28
Postgame Carnage Report PRISONER 23 23 6 14
Postgame Carnage Report PRISONER 23 23 6 14
Postgame Carnage Report DOWNRUSH 23 23 4 23
Postgame Carnage Report DOWNRUSH 23 23 6 24
Postgame Carnage Report CHILL OUT 23 24 5 25
Postgame Carnage Report CHILL OUT 23 23 7 26
Postgame Carnage Report PRISONER 23 23 11 28
Postgame Carnage Report DOWNRUSH 22 22 7 12
Postgame Carnage Report PRISONER 22 22 7 16
Postgame Carnage Report DAMNATION 22 22 5 20
Postgame Carnage Report HANG 'EM HIGH 22 22 8 20
Postgame Carnage Report HANG 'EM HIGH 22 22 8 20
Postgame Carnage Report HANG 'EM HIGH 22 22 15 24
Postgame Carnage Report DOWNRUSH 22 22 3 24
Postgame Carnage Report DAMNATION 22 22 4 24
Postgame Carnage Report DOWNRUSH 22 22 8 25
Postgame Carnage Report PRISONER 22 22 3 27
Postgame Carnage Report HANG 'EM HIGH 21 21 9 14
Postgame Carnage Report HANG 'EM HIGH 21 21 9 14
Postgame Carnage Report DOWNRUSH 21 21 9 15
Postgame Carnage Report HANG 'EM HIGH 21 21 9 20
Postgame Carnage Report DAMNATION 21 21 7 20
Postgame Carnage Report HANG 'EM HIGH 21 21 4 23
Postgame Carnage Report DOWNRUSH 21 21 3 25
Postgame Carnage Report CHILL OUT 21 22 3 29
Postgame Carnage Report PRISONER 21 21 4 30
Postgame Carnage Report HANG 'EM HIGH 20 20 8 17
Postgame Carnage Report HANG 'EM HIGH 20 20 8 17
Postgame Carnage Report DREADNOUGHT 20 20 7 21
Postgame Carnage Report DAMNATION 20 20 6 24
Postgame Carnage Report DAMNATION 20 20 6 24
Postgame Carnage Report HANG 'EM HIGH 20 20 7 26
Postgame Carnage Report 19
Postgame Carnage Report HANG 'EM HIGH 19 19 6 21
Postgame Carnage Report DREADNOUGHT 19 19 12 21
Postgame Carnage Report DREADNOUGHT 19 19 5 24
Postgame Carnage Report PRISONER 19 19 9 24
Postgame Carnage Report PRISONER 19 19 9 24
Postgame Carnage Report DOWNRUSH 19 19 4 24
Postgame Carnage Report PRISONER 19 19 3 26
Postgame Carnage Report CHILL OUT 19 19 7 26
Postgame Carnage Report CHILL OUT 19 20 4 26
Postgame Carnage Report CHILL OUT 19 20 4 26
Postgame Carnage Report CHILL OUT 19 19 5 26
Postgame Carnage Report CHILL OUT 19 19 5 26
Postgame Carnage Report DAMNATION 19 19 7 26
Postgame Carnage Report CHILL OUT 19 19 5 26
Postgame Carnage Report 18
Postgame Carnage Report DAMNATION 18 18 8 23
Postgame Carnage Report DAMNATION 18 18 10 24
Postgame Carnage Report HANG 'EM HIGH 18 18 7 25
Postgame Carnage Report PRISONER 18 18 7 25
Postgame Carnage Report HANG 'EM HIGH 18 18 11 28
Postgame Carnage Report HANG 'EM HIGH 18 18 11 28
Postgame Carnage Report DOWNRUSH 17 17 5 16
Postgame Carnage Report DOWNRUSH 17 17 5 16
Postgame Carnage Report HANG 'EM HIGH 17 17 5 24
Postgame Carnage Report CHILL OUT 17 17 8 27
Postgame Carnage Report PRISONER 17 17 7 29
Postgame Carnage Report PRISONER 16 16 7 19
Postgame Carnage Report DREADNOUGHT 16 16 7 21
Postgame Carnage Report DREADNOUGHT 16 16 7 21
Postgame Carnage Report DREADNOUGHT 16 16 8 23
Postgame Carnage Report PRISONER 16 16 10 23
Postgame Carnage Report CHILL OUT 16 16 1 24
Postgame Carnage Report DREADNOUGHT 16 16 3 24
Postgame Carnage Report DAMNATION 16 16 4 25
Postgame Carnage Report DREADNOUGHT 16 16 7 25
Postgame Carnage Report PRISONER 16 17 10 27
Postgame Carnage Report HANG 'EM HIGH 16 16 1 27
Postgame Carnage Report PRISONER 16 17 10 27
Postgame Carnage Report CHILL OUT 16 16 8 28
Postgame Carnage Report DAMNATION 15 16 11 23
Postgame Carnage Report CHILL OUT 15 15 4 25
Postgame Carnage Report DREADNOUGHT 15 15 7 26
Postgame Carnage Report PRISONER 15 15 7 29
Postgame Carnage Report DOWNRUSH 14 14 4 11
Postgame Carnage Report DREADNOUGHT 14 14 2 23
Postgame Carnage Report HANG 'EM HIGH 14 14 6 24
Postgame Carnage Report DREADNOUGHT 14 14 1 26
Postgame Carnage Report DREADNOUGHT 14 14 1 26
Postgame Carnage Report DAMNATION 14 15 3 29
Postgame Carnage Report CHILL OUT 13 13 8 25
Postgame Carnage Report HANG 'EM HIGH 13 13 8 26
Postgame Carnage Report HANG 'EM HIGH 13 13 8 26
Postgame Carnage Report DOWNRUSH 13 13 4 27
Postgame Carnage Report PRISONER 13 13 7 27
Postgame Carnage Report DOWNRUSH 13 13 3 27
Postgame Carnage Report PRISONER 13 13 7 27
Postgame Carnage Report PRISONER 13 13 8 28
Postgame Carnage Report PRISONER 13 13 6 29
Postgame Carnage Report DREADNOUGHT 13 13 7 30
Postgame Carnage Report DREADNOUGHT 12 12 13 19
Postgame Carnage Report DOWNRUSH 12 12 6 21
Postgame Carnage Report PRISONER 12 12 9 25
Postgame Carnage Report PRISONER 12 12 9 25
Postgame Carnage Report PRISONER 12 12 9 25
Postgame Carnage Report CHILL OUT 12 12 9 29
Postgame Carnage Report CHILL OUT 12 12 7 29
Postgame Carnage Report DAMNATION 11 11 3 25
Postgame Carnage Report DREADNOUGHT 11 11 4 27
Postgame Carnage Report DAMNATION 11 11 6 31
Postgame Carnage Report HANG 'EM HIGH 10 10 4 23
Postgame Carnage Report CHILL OUT 10 12 6 23
Postgame Carnage Report CHILL OUT 10 10 5 26
Postgame Carnage Report CHILL OUT 10 10 5 26
Postgame Carnage Report DREADNOUGHT 10 10 9 28
Postgame Carnage Report DOWNRUSH 10 10 3 30
Postgame Carnage Report DOWNRUSH 10 10 3 30
Postgame Carnage Report DAMNATION 9 10 9 27
Postgame Carnage Report DREADNOUGHT 8 8 2 22
Postgame Carnage Report DOWNRUSH 8 8 4 26
Postgame Carnage Report 7
Postgame Carnage Report 7
Postgame Carnage Report 7
Postgame Carnage Report DREADNOUGHT 7 7 6 24
Postgame Carnage Report DAMNATION 7 8 5 27
Postgame Carnage Report DAMNATION 6 6 1 22
Postgame Carnage Report HANG 'EM HIGH 5 5 2 24
Postgame Carnage Report HANG 'EM HIGH 5 5 2 24
Postgame Carnage Report PRISONER 5 5 7 27
Postgame Carnage Report PRISONER 4 4 2 26
Postgame Carnage Report PRISONER 4 4 2 26