Bonesaw
Bonesaw, Bbeezus H (Bonesaw), Bee (Bonesaw), MLG-BSAW, bee, beezus H, b, MLG BeeSAW, beezus, HARD BEES, bsaw is rdy
Total Wins: 55
92.7 percentile
K/D Ratio: 0.97
48.9 percentile
Games Played: 111
92.7 percentile
Best Map: PRISONER (K/D 1.30)
Worst Map: CHILL OUT (K/D 0.79)

Best Game

View Game (Score 33, Deaths 11)

Game History

Game Map Score Kills Assists Deaths
Postgame Carnage Report PRISONER 33 33 3 11
Postgame Carnage Report HANG 'EM HIGH 33 33 6 13
Postgame Carnage Report CHILL OUT 32 32 4 23
Postgame Carnage Report PRISONER 31 31 3 6
Postgame Carnage Report PRISONER 31 31 4 10
Postgame Carnage Report PRISONER 31 31 4 10
Postgame Carnage Report HANG 'EM HIGH 31 31 7 19
Postgame Carnage Report DAMNATION 29 29 9 18
Postgame Carnage Report DOWNRUSH 29 29 6 19
Postgame Carnage Report DAMNATION 29 29 2 21
Postgame Carnage Report DREADNOUGHT 29 29 5 27
Postgame Carnage Report PRISONER 28 28 6 17
Postgame Carnage Report HANG 'EM HIGH 28 28 4 19
Postgame Carnage Report PRISONER 28 28 6 24
Postgame Carnage Report DAMNATION 28 28 3 25
Postgame Carnage Report PRISONER 28 28 5 27
Postgame Carnage Report HANG 'EM HIGH 27 27 8 12
Postgame Carnage Report DREADNOUGHT 27 27 8 17
Postgame Carnage Report DAMNATION 27 27 5 22
Postgame Carnage Report DAMNATION 27 27 5 22
Postgame Carnage Report PRISONER 27 27 9 27
Postgame Carnage Report HANG 'EM HIGH 26 26 6 16
Postgame Carnage Report DAMNATION 26 27 3 28
Postgame Carnage Report DREADNOUGHT 25 25 6 15
Postgame Carnage Report PRISONER 25 25 9 17
Postgame Carnage Report DREADNOUGHT 24 24 4 7
Postgame Carnage Report DAMNATION 24 25 6 20
Postgame Carnage Report DAMNATION 24 25 4 23
Postgame Carnage Report CHILL OUT 24 24 10 26
Postgame Carnage Report DAMNATION 23 23 9 12
Postgame Carnage Report HANG 'EM HIGH 23 23 8 24
Postgame Carnage Report CHILL OUT 23 23 7 24
Postgame Carnage Report CHILL OUT 23 23 12 28
Postgame Carnage Report CHILL OUT 23 23 12 28
Postgame Carnage Report DAMNATION 22 22 6 23
Postgame Carnage Report DAMNATION 22 22 6 23
Postgame Carnage Report DAMNATION 22 22 6 24
Postgame Carnage Report PRISONER 22 22 8 24
Postgame Carnage Report PRISONER 22 22 6 25
Postgame Carnage Report PRISONER 22 22 6 25
Postgame Carnage Report HANG 'EM HIGH 21 21 11 9
Postgame Carnage Report CHILL OUT 21 21 4 12
Postgame Carnage Report DOWNRUSH 21 21 9 16
Postgame Carnage Report DOWNRUSH 21 21 9 16
Postgame Carnage Report DOWNRUSH 21 21 6 20
Postgame Carnage Report CHILL OUT 21 21 8 20
Postgame Carnage Report PRISONER 21 21 6 23
Postgame Carnage Report DREADNOUGHT 21 21 14 23
Postgame Carnage Report DOWNRUSH 21 21 8 25
Postgame Carnage Report DOWNRUSH 21 21 8 25
Postgame Carnage Report HANG 'EM HIGH 21 21 8 25
Postgame Carnage Report CHILL OUT 21 21 7 27
Postgame Carnage Report PRISONER 21 21 6 28
Postgame Carnage Report 20
Postgame Carnage Report 20
Postgame Carnage Report DREADNOUGHT 20 20 6 25
Postgame Carnage Report DREADNOUGHT 20 20 6 25
Postgame Carnage Report DAMNATION 20 20 9 28
Postgame Carnage Report DAMNATION 20 20 7 29
Postgame Carnage Report DOWNRUSH 20 20 5 30
Postgame Carnage Report CHILL OUT 20 22 7 32
Postgame Carnage Report DAMNATION 19 19 4 14
Postgame Carnage Report DREADNOUGHT 19 19 10 18
Postgame Carnage Report CHILL OUT 19 20 6 19
Postgame Carnage Report CHILL OUT 19 20 6 19
Postgame Carnage Report DOWNRUSH 19 19 4 20
Postgame Carnage Report DOWNRUSH 19 19 7 22
Postgame Carnage Report DOWNRUSH 19 19 7 22
Postgame Carnage Report PRISONER 19 19 12 24
Postgame Carnage Report DREADNOUGHT 19 19 10 27
Postgame Carnage Report CHILL OUT 19 20 7 28
Postgame Carnage Report DOWNRUSH 18 18 5 11
Postgame Carnage Report DOWNRUSH 18 18 16 22
Postgame Carnage Report DAMNATION 18 18 5 26
Postgame Carnage Report DREADNOUGHT 17 17 7 19
Postgame Carnage Report CHILL OUT 17 17 8 23
Postgame Carnage Report DAMNATION 17 17 5 23
Postgame Carnage Report HANG 'EM HIGH 17 17 8 26
Postgame Carnage Report HANG 'EM HIGH 17 17 8 26
Postgame Carnage Report HANG 'EM HIGH 17 17 8 26
Postgame Carnage Report CHILL OUT 17 17 4 28
Postgame Carnage Report PRISONER 17 17 10 28
Postgame Carnage Report DAMNATION 16 16 12 27
Postgame Carnage Report CHILL OUT 16 16 6 28
Postgame Carnage Report DOWNRUSH 15 15 5 23
Postgame Carnage Report DREADNOUGHT 15 15 4 25
Postgame Carnage Report DOWNRUSH 15 15 7 28
Postgame Carnage Report HANG 'EM HIGH 15 15 15 29
Postgame Carnage Report DOWNRUSH 14 14 11 26
Postgame Carnage Report HANG 'EM HIGH 14 14 11 30
Postgame Carnage Report 13
Postgame Carnage Report DREADNOUGHT 13 13 7 23
Postgame Carnage Report HANG 'EM HIGH 13 13 10 27
Postgame Carnage Report CHILL OUT 13 15 8 33
Postgame Carnage Report HANG 'EM HIGH 12 12 6 26
Postgame Carnage Report HANG 'EM HIGH 12 12 3 26
Postgame Carnage Report HANG 'EM HIGH 12 12 3 27
Postgame Carnage Report HANG 'EM HIGH 12 12 3 27
Postgame Carnage Report CHILL OUT 12 12 8 29
Postgame Carnage Report CHILL OUT 11 11 5 21
Postgame Carnage Report CHILL OUT 11 11 5 21
Postgame Carnage Report PRISONER 11 11 5 22
Postgame Carnage Report DREADNOUGHT 11 11 4 25
Postgame Carnage Report 8
Postgame Carnage Report HANG 'EM HIGH 7 7 5 23